Back to Country Profile
Historical Values
Year Value
2011 improved: urban: 97% of population rural: 93% of population total: 94% of population unimproved: urban: 3% of population rural: 7% of population total: 6% of population (2000)
2013 improved: urban: 97% of population rural: 93% of population total: 94% of population unimproved: urban: 3% of population rural: 7% of population total: 6% of population (2000 est.)
2014 improved: urban: 99% of population rural: 95.3% of population total: 96.8% of population unimproved: urban: 1% of population rural: 4.7% of population total: 3.2% of population (2012 est.)
2015 urban: 99% of population | rural: 95.3% of population | total: 96.6% of population | urban: 1% of population | rural: 4.7% of population | total: 3.4% of population (2015 est.)
2016 urban: 99% of population | rural: 95.3% of population | total: 96.6% of population | urban: 1% of population | rural: 4.7% of population | total: 3.4% of population (2015 est.)
2017 urban: 99% of population | rural: 95.3% of population | total: 96.6% of population | urban: 1% of population | rural: 4.7% of population | total: 3.4% of population (2015 est.)
2018 improved: urban: 99% of population | rural: 95.3% of population | total: 96.6% of population | unimproved: urban: 1% of population | rural: 4.7% of population | total: 3.4% of population (2015 est.)
2019 improved: urban: 99% of population | rural: 95.3% of population | total: 96.6% of population | unimproved: urban: 1% of population | rural: 4.7% of population | total: 3.4% of population (2015 est.)
2020 improved: total: 96.8% of population | unimproved: total: 3.2% of population (2017 est.)
2021 improved: total: 96.8% of population unimproved: total: 3.2% of population (2017 est.)
2022 improved: total: 96.8% of population unimproved: total: 3.2% of population (2017 est.)
2023 improved: total: 96.8% of population unimproved: total: 3.2% of population (2017 est.)
2024 improved: total: 96.8% of population unimproved: total: 3.2% of population (2017 est.)